Which vitamin C brands are third-party tested?
Latest price check:
- Capsules, softgels and tablets: Nature Made Vitamin C Extra Strength 1000 mg (300 tablets).
- Gummies and chewables: Nature Made Chewable Vitamin C 500 mg (60 tablets).
9 of the 82 vitamin C products we track are confirmed at the package by USP. 2 match a row in USP's directory that is not yet confirmed for the package we price. 69 appear in no database we searched. 2 match a listing that may cover them, and whether it does is not settled either way, so they are listed separately below rather than counted as absent.
NSF names packages by size and count, so one bottle can be named while a larger one of the same line is not. USP's directory names a product and a strength but no package size. Each row's format, strength and count come from the brand's own label and store page.
Confirmed at this exact package, 9
The strongest evidence available here. For NSF, the listing names the package size sold; it was opened, its package text recorded, and its ID is on the product page. For USP, which names products rather than packages, the product is in USP's directory and the USP Verified Mark is on this package's own label, and both are on the product page.
| Product | Type | Per 1,000 mg, before delivery | Certificate |
|---|---|---|---|
| Nature Made Vitamin C Extra Strength 1000 mg (300 tablets) | Capsules, softgels and tablets | $0.138 | USP Verified, product in directory, mark on label |
| Nature Made Vitamin C 500 mg (100 tablets) | Capsules, softgels and tablets | $0.16 | USP Verified, product in directory, mark on label |
| Nature Made Vitamin C Extra Strength 1000 mg (100 tablets) | Capsules, softgels and tablets | $0.162 | USP Verified, product in directory, mark on label |
| Nature Made Vitamin C 500 mg with Rose Hips (130 caplets) | Capsules, softgels and tablets | $0.188 | USP Verified, product in directory, mark on label |
| Nature Made Vitamin C 500 mg (60 softgels) | Capsules, softgels and tablets | $0.466 | USP Verified, product in directory, mark on label |
| Nature Made Chewable Vitamin C 500 mg (60 tablets) | Gummies and chewables | $0.36 | USP Verified, product in directory, mark on label |
| Nature Made Vitamin C Extra Strength 500 mg Gummies (60 gummies) | Gummies and chewables | $0.986 | USP Verified, product in directory, mark on label |
| Nature Made Zero Sugar Vitamin C Gummies 250 mg per serving (100 gummies) | Gummies and chewables | $1.52 | USP Verified, product in directory, mark on label |
| Nature Made Chewable Vitamin C 500 mg (150 tablets) | Gummies and chewables | Out of stock | USP Verified, product in directory, mark on label |
Listed, not confirmed for this package, 2
USP's directory holds a row matching the product. USP names no package, so confirming one takes two things, the row filed under this brand and the USP Verified Mark on this label, and here they are not both settled yet. Each product page says which. Neither confirmed nor absent.
| Product | Type | Per 1,000 mg, before delivery | Certificate |
|---|---|---|---|
| Nature Made Vitamin C 500 mg (500 tablets) | Capsules, softgels and tablets | $0.13 | USP Verified, directory row not yet confirmed for this package |
| Nature Made Vitamin C 500 mg (250 tablets) | Capsules, softgels and tablets | $0.144 | USP Verified, directory row not yet confirmed for this package |
Searched, and not found, 69
Not listed by NSF Certified for Sport, Informed Sport, Informed Choice or USP Verified when we read each one's list. These programs certify what a company submits to them, so a product can be absent from a list simply because it was never entered, which is not a finding against it.
| Product | Type | Per 1,000 mg, before delivery | Certificate |
|---|---|---|---|
| Nutricost Vitamin C with Rose Hips 1,000 mg (240 capsules) Also contains, not counted in the price per dose: rose hip powder 25 mg | Capsules, softgels and tablets | $0.083 | None found |
| Sports Research Vitamin C 1,000 mg (240 veggie capsules) (last known price, Nov 4) | Capsules, softgels and tablets | $0.096 | None found |
| BulkSupplements.com Ascorbic Acid (Vitamin C) 1,000 mg (360 capsules) | Capsules, softgels and tablets | $0.111 | None found |
| BulkSupplements.com Vitamin C with Rose Hips 1,000 mg (360 capsules) Also contains, not counted in the price per dose: rosehip extract (Rosa canina) (fruit) 15 mg | Capsules, softgels and tablets | $0.128 | None found |
| Nutricost Vitamin C 500 mg (240 capsules) | Capsules, softgels and tablets | $0.133 | None found |
| Nutricost Vitamin C with Rose Hips 1,000 mg (120 capsules) Also contains, not counted in the price per dose: rose hip powder 25 mg | Capsules, softgels and tablets | $0.133 | None found |
| BulkSupplements.com Vitamin C with Zinc 1,000 mg (360 capsules) Also contains, not counted in the price per dose: zinc (as zinc glycinate) 15 mg | Capsules, softgels and tablets | $0.133 | None found |
| Nutricost Vitamin C with Zinc 1,000 mg (240 capsules) Also contains, not counted in the price per dose: zinc 45 mg | Capsules, softgels and tablets | $0.141 | None found |
| Micro Ingredients Pure Vitamin C 2,000 mg (240 capsules) | Capsules, softgels and tablets | $0.175 | None found |
| Nutricost Buffered Vitamin C 1,000 mg (120 capsules) | Capsules, softgels and tablets | $0.25 | None found |
| Nature Made Vitamin C 1000 mg Time Release with Rose Hips (60 tablets) | Capsules, softgels and tablets | $0.27 | None found |
| Thorne Vitamin C 1,000 mg (60 capsules) | Capsules, softgels and tablets | $0.317 | None found; the label prints NSF’s Contents Certified mark, a program not searched |
| BUBS Naturals BUBS Boost Vitamin C (90 capsules) Also contains, not counted in the price per dose: citrus bioflavonoid complex 75 mg | Capsules, softgels and tablets | $0.356 | None found |
| BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) 200 mg (240 capsules) | Capsules, softgels and tablets | $0.479 | None found |
| Thorne Vitamin C with Flavonoids (90 capsules) Also contains, not counted in the price per dose: citrus bioflavonoids 75 mg | Capsules, softgels and tablets | $0.511 | None found; the label prints NSF’s Contents Certified mark, a program not searched |
| MegaFood Ultra C-400 mg (90 tablets) Also contains, not counted in the price per dose: food blend 575 mg (organic orange, organic brown rice, organic cranberry, organic blueberry, organic broccoli head, organic parsley leaf, carrot, organic beetroot) | Capsules, softgels and tablets | $1.06 | None found |
| MegaFood Complex C (180 tablets) Also contains, not counted in the price per dose: food blend 536 mg (organic brown rice, organic orange, organic amla fruit, organic rose hip fruit, organic cranberry, organic green bell pepper, organic wild blueberry) | Capsules, softgels and tablets | $1.24 | None found |
| MegaFood Ultra C-400 mg (60 tablets) Also contains, not counted in the price per dose: food blend 575 mg (organic orange, organic brown rice, organic cranberry, organic blueberry, organic broccoli head, organic parsley leaf, carrot, organic beetroot) | Capsules, softgels and tablets | $1.25 | None found |
| MegaFood Complex C (90 tablets) Also contains, not counted in the price per dose: food blend 536 mg (organic brown rice, organic orange, organic amla fruit, organic rose hip fruit, organic cranberry, organic green bell pepper, organic wild blueberry) | Capsules, softgels and tablets | $1.47 | None found |
| MegaFood Complex C (60 tablets) Also contains, not counted in the price per dose: food blend 536 mg (organic brown rice, organic orange, organic amla fruit, organic rose hip fruit, organic cranberry, organic green bell pepper, organic wild blueberry) | Capsules, softgels and tablets | $1.73 | None found |
| Nutricost Vitamin C with Rose Hips 1,000 mg (30 capsules) Also contains, not counted in the price per dose: rose hip powder 25 mg | Capsules, softgels and tablets | Out of stock | None found |
| BulkSupplements.com Vitamin C from Acerola Cherry 90 mg (240 capsules) | Capsules, softgels and tablets | Out of stock | None found |
| BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (1 kg) | Powder | $0.027 | None found |
| Micro Ingredients Vitamin C Powder (Ascorbic Acid), Unflavored (1 kg) | Powder | $0.028 | None found |
| Nutricost Vitamin C Powder, Unflavored (907 g) | Powder | $0.033 | None found |
| BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (1 kg) | Powder | $0.034 | None found |
| BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (1 kg) | Powder | $0.039 | None found |
| Nutricost Vitamin C Powder, Unflavored (454 g) | Powder | $0.042 | None found |
| BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (500 g) | Powder | $0.05 | None found |
| Nutricost Sodium Ascorbate Powder, Unflavored (454 g) | Powder | $0.05 | None found |
| BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (500 g) | Powder | $0.054 | None found |
| BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (500 g) | Powder | $0.061 | None found |
| Nutricost Vitamin C Powder, Unflavored (227 g) | Powder | $0.062 | None found |
| BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (250 g) | Powder | $0.084 | None found |
| Nutricost Calcium Ascorbate Powder, Unflavored (250 g) | Powder | $0.084 | None found |
| BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (250 g) | Powder | $0.099 | None found |
| BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (250 g) | Powder | $0.107 | None found |
| BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (100 g) | Powder | $0.20 | None found |
| BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) Powder (500 g) | Powder | $0.205 | None found |
| BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (100 g) | Powder | $0.224 | None found |
| BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (100 g) | Powder | $0.256 | None found |
| BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) Powder (250 g) | Powder | $0.28 | None found |
| Thorne High Potency Vitamin C, Buffered (42 servings) | Powder | $0.294 | None found; the label prints NSF’s Contents Certified mark, a program not searched |
| BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) Powder (100 g) | Powder | $0.574 | None found |
| Nutricost Natural Vitamin C (Acerola Cherry) Powder, Unflavored (227 g) | Powder | Out of stock | None found |
| Nutricost Natural Vitamin C (Acerola Cherry) Powder, Unflavored (454 g) | Powder | Out of stock | None found |
| Nutricost Vitamin C Chewable 1,000 mg (240 chewable tablets) | Gummies and chewables | $0.183 | None found |
| Nutricost Vitamin C Chewable 1,000 mg (120 chewable tablets) | Gummies and chewables | $0.266 | None found |
| Sports Research Vitamin C Sour Gummies 500 mg (60 gummies) (last known price, Nov 4) | Gummies and chewables | $0.832 | None found |
| Nutricost Vitamin C Gummies 500 mg, Orange (120 gummies) | Gummies and chewables | $0.931 | None found |
| Nutricost Vitamin C Gummies 500 mg, Orange (240 gummies) | Gummies and chewables | $0.932 | None found |
| Nature Made Vitamin C 250 mg Gummies (150 gummies) | Gummies and chewables | $0.959 | None found |
| Nature Made Vitamin C 250 mg Gummies (80 gummies) | Gummies and chewables | $1.17 | None found |
| Nordic Naturals Vitamin C Gummies, Tart Tangerine (120 gummies) (last known price, Nov 4) | Gummies and chewables | $1.53 | None found |
| Nordic Naturals Vitamin C Gummies, Tart Tangerine (60 gummies) (last known price, Nov 4) | Gummies and chewables | $1.99 | None found |
| MegaFood C Defense Gummies, Tangy Citrus (70 gummies) Also contains, not counted in the price per dose: organic orange and super food blend 120 mg (organic orange, organic cranberry fruit, organic blueberry fruit, organic ginger root) | Gummies and chewables | $2.22 | None found |
| Havasu Nutrition Vitamin C Gummies, Orange (60 gummies) | Gummies and chewables | $2.84 | None found |
| Nutricost Liposomal Vitamin C 1,500 mg (120 capsules) | Liposomal | $0.244 | None found |
| Nutricost Liposomal Vitamin C 1,500 mg (60 capsules) | Liposomal | $0.377 | None found |
| Core Med Science Liposomal Vitamin C (180 capsules) | Liposomal | $0.444 | None found |
| MegaFood Liposomal Vitamin C (120 capsules) | Liposomal | $0.55 | None found |
| Core Med Science Liposomal Vitamin C (270 softgels) | Liposomal | $0.555 | None found |
| Sports Research Vitamin C Liposomal (180 liquid veggie capsules) (last known price, Nov 4) | Liposomal | $0.583 | None found |
| Core Med Science Liposomal Vitamin C (60 capsules) | Liposomal | $0.666 | None found |
| Micro Ingredients Liposomal Vitamin C 1,000 mg, Sugar Free Lemonade (40 packets) | Liposomal | $0.749 | None found |
| Core Med Science Liposomal Vitamin C (90 softgels) | Liposomal | $0.833 | None found |
| Core Med Science Liposomal Vitamin C Liquid, Sunflower Formula (5 fl oz) Also contains, not counted in the price per dose: Bioflavonoids (from hesperindin complex) 10 mg | Liposomal | $0.833 | None found |
| Core Med Science Liposomal Vitamin C Liquid, Original Formula, Tropical (5 fl oz) | Liposomal | $1.00 | None found |
| Micro Ingredients Liposomal Vitamin C 2,500 mg (240 capsules) | Liposomal | Out of stock | None found |
Not settled either way, 2
A certifier's list holds an entry that may cover these, and the entry does not say whether it does. Neither confirmed nor absent; each product page has the detail.
| Product | Type | Per 1,000 mg, before delivery | Certificate |
|---|---|---|---|
| Nature Made Vitamin C Extra Strength Dosage 1000 mg Chewables (90 tablets) | Gummies and chewables | $0.353 | Not settled |
| Nature Made Vitamin C Gummies Maximum Strength Dosage 1000 mg per serving (80 gummies) | Gummies and chewables | $0.975 | Not settled |
NSF Certified for Sport, the Informed programs' published product lists and USP's directory are each read in full, and each product page names the day. A product missing from this page has not failed a check. It has not had one.
Where to buy: the vitamin C shortlist
The pick is the cheapest product that clears four bars:
- certified, and named at the exact package where the certifier names packages
- no adverse finding on record
- a price its retailer let us read recently
- no more than a year’s supply at the label’s serving
It is ranked per delivered dose where the retailer publishes a delivery rate. Where none does, it is the cheapest such product before delivery, and it says how far the order is from free delivery. It is the same pick the category page shows. Any other answer beside it is the cheapest under a different rule, and its own line names that rule. Answers that cost more than the pick are folded into one line until you open it.
How these lines are chosen
Among 29 products and 29 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. Every package we price, with its delivery terms, is on the Vitamin C page.
How these lines are chosen
Among 24 products and 24 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. Every package we price, with its delivery terms, is on the Vitamin C page.
A pick has to clear four bars:
- independently certified, and named at the exact package where the certifier names packages
- no recall or failed test
- a price its retailer let us read recently
- no more than a year’s supply at the label’s serving
Where the retailer publishes no delivery rate, the pick is priced before delivery and says so. Nothing we track here clears all of those yet. Each of these misses at least one bar, and says which:
How these lines are chosen
Among 17 products and 17 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. Every package we price, with its delivery terms, is on the Vitamin C page.
How these lines are chosen
Among 12 products and 12 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. Every package we price, with its delivery terms, is on the Vitamin C page.
A pick has to clear four bars:
- independently certified, and named at the exact package where the certifier names packages
- no recall or failed test
- a price its retailer let us read recently
- no more than a year’s supply at the label’s serving
Where the retailer publishes no delivery rate, the pick is priced before delivery and says so. Nothing we track here clears all of those yet. Each of these misses at least one bar, and says which:
Full comparison of every product in this category: Vitamin C. Every question we answer: the question index.
What this rests on: Prices are the last ones we recorded at the retailer named on each product page. Prices go stale, so each page says when it was checked. We track some products, not every one sold, and Amazon and Walmart are not among our stores. Listings and labels are read at the source, and each page links to them. Found an error? Tell us. The full method: How we compare.