Vitamin C
Each format is ranked separately, with its own table and, where one qualifies, its own pick; none is priced against another.
Capsules, softgels and tablets
How these lines are chosen
Among 29 products and 29 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. A cheaper product whose rate is not published is in the full list below.
Why this pick
Not a score, no weightings to argue with. It is the cheapest per delivered dose among products whose delivery cost we know and that clear four factual bars:
- a certification we confirmed applies to this package, naming it where the certifier names packages
- no recall, warning letter or failed test in the sources we checked
- a current price, not a last known one
- no more than a year's supply at the label's serving
It is provisional. It is the best answer among the products, retailers and sources we have checked, and that set is still narrow.
Powder
How these lines are chosen
Among 24 products and 24 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. A cheaper product whose rate is not published is in the full list below.
A pick has to clear four bars:
- independently certified, and named at the exact package where the certifier names packages
- no recall or failed test
- a price its retailer let us read recently
- no more than a year’s supply at the label’s serving
Where a retailer does not publish a delivery rate, the pick is priced before delivery and says so. These came closest, with what stopped each one:
Gummies and chewables
How these lines are chosen
Among 17 products and 17 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. A cheaper product whose rate is not published is in the full list below.
Why this pick, and what came closest
Not a score, no weightings to argue with. It is the cheapest per delivered dose among products whose delivery cost we know and that clear four factual bars:
- a certification we confirmed applies to this package, naming it where the certifier names packages
- no recall, warning letter or failed test in the sources we checked
- a current price, not a last known one
- no more than a year's supply at the label's serving
It is provisional. It is the best answer among the products, retailers and sources we have checked, and that set is still narrow.
Liposomal
How these lines are chosen
Among 12 products and 12 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of 1,000mg, priced the same way as the figure beside it. It is worked out before that figure is rounded, so it can differ from thirty times it by a few cents. It is not thirty servings where a serving holds more or less than 1,000mg. “Delivery known” ranks only products whose retailer publishes a delivery rate. A cheaper product whose rate is not published is in the full list below.
A pick has to clear four bars:
- independently certified, and named at the exact package where the certifier names packages
- no recall or failed test
- a price its retailer let us read recently
- no more than a year’s supply at the label’s serving
Where a retailer does not publish a delivery rate, the pick is priced before delivery and says so. These came closest, with what stopped each one:
Priced per 1,000 mg of vitamin C as each label prints it. That is a yardstick, not a suggested dose. Capsules and tablets, powders, gummies and liposomal products are each ranked on their own.
Prices are checked daily where a store can be read automatically; Nordic Naturals and Sports Research are read by hand, less often, and a price past its date says so. Every figure links to its source. Where the data comes from
- 9 confirmed at the package by USP
- 2 listed but not confirmed at their package
- 69 in no database we searched
- 2 not settled
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
NUTR Nutricost Vitamin C with Rose Hips 1,000 mg (240 capsules) capsule · 1,000mg per serving Also contains, not counted in the price per dose: rose hip powder 25 mg | $0.083 $2.50/mo + delivery | D · None located Could not locate independent data | $19.97 checked Nov 13, 2026 | not free $39.04 short | 240 7.9 months at 1/day | Buy Nutricost (direct) |
SR | $0.096 $2.87/mo | D · None located Could not locate independent data | $22.95 stale, checked Nov 4, 2026 | $7.50 | 240 7.9 months at 1/day | Check price Sports Research (direct) |
BULK BulkSupplements.com Ascorbic Acid (Vitamin C) 1,000 mg (360 capsules) capsule · 1,000mg per serving · 2.00 per dose | $0.111 $3.33/mo + delivery | D · None located Could not locate independent data | $19.97 checked Nov 13, 2026 | not free $39.04 short | 180 5.9 months at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Vitamin C with Rose Hips 1,000 mg (360 capsules) capsule · 1,000mg per serving · 2.00 per dose Also contains, not counted in the price per dose: rosehip extract (Rosa canina) (fruit) 15 mg | $0.128 $3.83/mo + delivery | D · None located Could not locate independent data | $22.96 checked Nov 13, 2026 | not free $36.05 short | 180 5.9 months at 1/day | Buy BulkSupplements.com |
NM | $0.13 $3.89/mo | A? · Listed, not confirmed for this package this label carries no USP mark | $32.39 checked Nov 13, 2026 | free | 500 = 250 doses 8.2 months at 1/day | Buy Nature Made (direct) |
NUTR | $0.133 $3.99/mo + delivery | D · None located Could not locate independent data | $15.97 checked Nov 13, 2026 | not free $43.04 short | 240 = 120 doses 3.9 months at 1/day | Buy Nutricost (direct) |
NUTR Nutricost Vitamin C with Rose Hips 1,000 mg (120 capsules) capsule · 1,000mg per serving Also contains, not counted in the price per dose: rose hip powder 25 mg | $0.133 $3.99/mo + delivery | D · None located Could not locate independent data | $15.97 checked Nov 13, 2026 | not free $43.04 short | 120 3.9 months at 1/day | Buy Nutricost (direct) |
BULK BulkSupplements.com Vitamin C with Zinc 1,000 mg (360 capsules) capsule · 1,000mg per serving · 2.00 per dose Also contains, not counted in the price per dose: zinc (as zinc glycinate) 15 mg | $0.133 $3.99/mo + delivery | D · None located Could not locate independent data | $23.96 checked Nov 13, 2026 | not free $35.05 short | 180 5.9 months at 1/day | Buy BulkSupplements.com |
NM | $0.138 $4.14/mo | A · USP Verified Independently certified | $41.39 checked Nov 13, 2026 | free | 300 9.9 months at 1/day | Buy Nature Made (direct) |
NUTR Nutricost Vitamin C with Zinc 1,000 mg (240 capsules) capsule · 1,000mg per serving · 2.00 per dose Also contains, not counted in the price per dose: zinc 45 mg | $0.141 $4.24/mo + delivery | D · None located Could not locate independent data | $16.97 checked Nov 13, 2026 | not free $42.04 short | 120 3.9 months at 1/day | Buy Nutricost (direct) |
NM | $0.144 $4.32/mo | A? · Listed, not confirmed for this package this label carries no USP mark | $17.99 checked Nov 13, 2026 | $8.00 | 250 = 125 doses 4.1 months at 1/day | Buy Nature Made (direct) |
NM | $0.16 $4.79/mo | A · USP Verified Independently certified | $7.99 checked Nov 13, 2026 | $8.00 | 100 = 50 doses 50 days at 1/day | Buy Nature Made (direct) |
NM | $0.162 $4.86/mo | A · USP Verified Independently certified | $16.19 checked Nov 13, 2026 | $8.00 | 100 3.3 months at 1/day | Buy Nature Made (direct) |
MI Micro Ingredients Pure Vitamin C 2,000 mg (240 capsules) capsule · 2,000mg per serving · 1.50 per dose | $0.175 $5.24/mo + delivery | D · None located Could not locate independent data | $27.95 checked Nov 13, 2026 | not free $31.05 short | 80 = 160 doses 5.3 months at 1/day | Buy Micro Ingredients (direct) |
NM | $0.188 $5.63/mo | A · USP Verified Independently certified | $12.19 checked Nov 13, 2026 | $8.00 | 130 = 65 doses 65 days at 1/day | Buy Nature Made (direct) |
NUTR | $0.25 $7.49/mo + delivery | D · None located Could not locate independent data | $14.97 checked Nov 13, 2026 | not free $44.04 short | 60 60 days at 1/day | Buy Nutricost (direct) |
NM | $0.27 $8.10/mo | D · None located Could not locate independent data | $16.19 checked Nov 13, 2026 | $8.00 | 60 60 days at 1/day | Buy Nature Made (direct) |
THOR | $0.317 $9.50/mo | C · Claimed Claimed, not confirmed | $19.00 checked Nov 13, 2026 | free | 60 60 days at 1/day | Buy Thorne (direct) |
BN BUBS Naturals BUBS Boost Vitamin C (90 capsules) capsule · 500mg per serving · 2.00 per dose Also contains, not counted in the price per dose: citrus bioflavonoid complex 75 mg | $0.356 $10.67/mo + delivery | D · None located Could not locate independent data | $16.00 checked Nov 13, 2026 | not free | 90 = 45 doses 45 days at 1/day | Buy BUBS Naturals (direct) |
NM | $0.466 $13.99/mo | A · USP Verified Independently certified | $13.99 checked Nov 13, 2026 | $8.00 | 60 = 30 doses 30 days at 1/day | Buy Nature Made (direct) |
BULK BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) 200 mg (240 capsules) capsule · 200mg per serving · 5.00 per dose | $0.479 $14.36/mo + delivery | D · None located Could not locate independent data | $22.97 checked Nov 13, 2026 | not free $36.04 short | 240 = 48 doses 48 days at 1/day | Buy BulkSupplements.com |
THOR Thorne Vitamin C with Flavonoids (90 capsules) capsule · 500mg per serving · 2.00 per dose Also contains, not counted in the price per dose: citrus bioflavonoids 75 mg | $0.511 $15.33/mo | C · Claimed Claimed, not confirmed | $23.00 checked Nov 13, 2026 | free | 90 = 45 doses 45 days at 1/day | Buy Thorne (direct) |
MEGA MegaFood Ultra C-400 mg (90 tablets) tablet · 400mg per serving · 2.50 per dose Also contains, not counted in the price per dose: food blend 575 mg (organic orange, organic brown rice, organic cranberry, organic blueberry, organic broccoli head, organic parsley leaf, carrot, organic beetroot) | $1.06 $31.66/mo + delivery | D · None located Could not locate independent data | $37.99 checked Nov 13, 2026 | not free $12.02 short | 90 = 36 doses 36 days at 1/day | Buy MegaFood (direct) |
MEGA MegaFood Complex C (180 tablets) tablet · 250mg per serving · 4.00 per dose Also contains, not counted in the price per dose: food blend 536 mg (organic brown rice, organic orange, organic amla fruit, organic rose hip fruit, organic cranberry, organic green bell pepper, organic wild blueberry) | $1.24 $37.33/mo | D · None located Could not locate independent data | $55.99 checked Nov 13, 2026 | free | 180 = 45 doses 45 days at 1/day | Buy MegaFood (direct) |
MEGA MegaFood Ultra C-400 mg (60 tablets) tablet · 400mg per serving · 2.50 per dose Also contains, not counted in the price per dose: food blend 575 mg (organic orange, organic brown rice, organic cranberry, organic blueberry, organic broccoli head, organic parsley leaf, carrot, organic beetroot) | $1.25 $37.49/mo + delivery | D · None located Could not locate independent data | $29.99 checked Nov 13, 2026 | not free $20.02 short | 60 = 24 doses 24 days at 1/day | Buy MegaFood (direct) |
MEGA MegaFood Complex C (90 tablets) tablet · 250mg per serving · 4.00 per dose Also contains, not counted in the price per dose: food blend 536 mg (organic brown rice, organic orange, organic amla fruit, organic rose hip fruit, organic cranberry, organic green bell pepper, organic wild blueberry) | $1.47 $43.99/mo + delivery | D · None located Could not locate independent data | $32.99 checked Nov 13, 2026 | not free $17.02 short | 90 = 23 doses 23 days at 1/day | Buy MegaFood (direct) |
MEGA MegaFood Complex C (60 tablets) tablet · 250mg per serving · 4.00 per dose Also contains, not counted in the price per dose: food blend 536 mg (organic brown rice, organic orange, organic amla fruit, organic rose hip fruit, organic cranberry, organic green bell pepper, organic wild blueberry) | $1.73 $51.98/mo + delivery | D · None located Could not locate independent data | $25.99 checked Nov 13, 2026 | not free $24.02 short | 60 = 15 doses 15 days at 1/day | Buy MegaFood (direct) |
NUTR Nutricost Vitamin C with Rose Hips 1,000 mg (30 capsules) capsule Also contains, not counted in the price per dose: rose hip powder 25 mg | Out of stock | D · None located Could not locate independent data | $9.97 last price, out of stock checked Nov 13, 2026 | not priced | 30 | |
| Out of stock | D · None located Could not locate independent data | $24.97 last price, out of stock checked Nov 13, 2026 | not priced | 240 |
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
BULK BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (1 kg) powder · 1000 g · 1,000mg per serving · 0.50 per dose | $0.027 $0.81/mo + delivery | D · None located Could not locate independent data | $26.97 checked Nov 13, 2026 | not free $32.04 short | 1,000 2.7 years at 1/day | Buy BulkSupplements.com |
MI Micro Ingredients Vitamin C Powder (Ascorbic Acid), Unflavored (1 kg) powder · 1000 g · 1,000mg per serving · 2.00 per dose | $0.028 $0.84/mo + delivery | D · None located Could not locate independent data | $27.95 checked Nov 13, 2026 | not free $31.05 short | 1,000 2.7 years at 1/day | Buy Micro Ingredients (direct) |
NUTR | $0.033 $0.99/mo + delivery | D · None located Could not locate independent data | $29.97 checked Nov 13, 2026 | not free $29.04 short | 907 2.5 years at 1/day | Buy Nutricost (direct) |
BULK BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (1 kg) powder · 1000 g · 1,780mg per serving · 0.42 per dose | $0.034 $1.01/mo + delivery | D · None located Could not locate independent data | $29.97 checked Nov 13, 2026 | not free $29.04 short | 500 = 890 doses 2.4 years at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (1 kg) powder · 1000 g · 820mg per serving · 0.61 per dose | $0.039 $1.17/mo + delivery | D · None located Could not locate independent data | $31.97 checked Nov 13, 2026 | not free $27.04 short | 1,000 = 820 doses 2.2 years at 1/day | Buy BulkSupplements.com |
NUTR | $0.042 $1.25/mo + delivery | D · None located Could not locate independent data | $18.97 checked Nov 13, 2026 | not free $40.04 short | 454 15 months at 1/day | Buy Nutricost (direct) |
BULK BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (500 g) powder · 500 g · 1,000mg per serving · 0.50 per dose | $0.05 $1.50/mo + delivery | D · None located Could not locate independent data | $24.97 checked Nov 13, 2026 | not free $34.04 short | 500 16 months at 1/day | Buy BulkSupplements.com |
NUTR Nutricost Sodium Ascorbate Powder, Unflavored (454 g) powder · 454 g · 1,670mg per serving · 0.60 per dose | $0.05 $1.50/mo + delivery | D · None located Could not locate independent data | $19.97 checked Nov 13, 2026 | not free $39.04 short | 239 = 399 doses 13 months at 1/day | Buy Nutricost (direct) |
BULK BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (500 g) powder · 500 g · 1,780mg per serving · 0.42 per dose | $0.054 $1.62/mo + delivery | D · None located Could not locate independent data | $23.97 checked Nov 13, 2026 | not free $35.04 short | 250 = 445 doses 15 months at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (500 g) powder · 500 g · 820mg per serving · 0.61 per dose | $0.061 $1.83/mo + delivery | D · None located Could not locate independent data | $24.97 checked Nov 13, 2026 | not free $34.04 short | 500 = 410 doses 13 months at 1/day | Buy BulkSupplements.com |
NUTR | $0.062 $1.85/mo + delivery | D · None located Could not locate independent data | $13.97 checked Nov 13, 2026 | not free $45.04 short | 227 7.5 months at 1/day | Buy Nutricost (direct) |
BULK BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (250 g) powder · 250 g · 1,000mg per serving · 0.50 per dose | $0.084 $2.52/mo + delivery | D · None located Could not locate independent data | $20.97 checked Nov 13, 2026 | not free $38.04 short | 250 8.2 months at 1/day | Buy BulkSupplements.com |
NUTR Nutricost Calcium Ascorbate Powder, Unflavored (250 g) powder · 250 g · 805mg per serving · 1.24 per dose | $0.084 $2.53/mo + delivery | D · None located Could not locate independent data | $16.97 checked Nov 13, 2026 | not free $42.04 short | 250 = 201 doses 6.6 months at 1/day | Buy Nutricost (direct) |
BULK BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (250 g) powder · 250 g · 1,780mg per serving · 0.42 per dose | $0.099 $2.96/mo + delivery | D · None located Could not locate independent data | $21.97 checked Nov 13, 2026 | not free $37.04 short | 125 = 223 doses 7.3 months at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (250 g) powder · 250 g · 820mg per serving · 0.61 per dose | $0.107 $3.22/mo + delivery | D · None located Could not locate independent data | $21.97 checked Nov 13, 2026 | not free $37.04 short | 250 = 205 doses 6.7 months at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Ascorbic Acid (Vitamin C) Powder (100 g) powder · 100 g · 1,000mg per serving · 0.50 per dose | $0.20 $5.99/mo + delivery | D · None located Could not locate independent data | $19.97 checked Nov 13, 2026 | not free $39.04 short | 100 3.3 months at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) Powder (500 g) powder · 500 g · 200mg per serving · 1.25 per dose | $0.205 $6.15/mo + delivery | D · None located Could not locate independent data | $40.97 checked Nov 13, 2026 | not free $18.04 short | 1,000 = 200 doses 6.6 months at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Sodium Ascorbate (Buffered Vitamin C) Powder (100 g) powder · 100 g · 1,780mg per serving · 0.42 per dose | $0.224 $6.73/mo + delivery | D · None located Could not locate independent data | $19.97 checked Nov 13, 2026 | not free $39.04 short | 50 = 89 doses 89 days at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Calcium Ascorbate (Buffered Vitamin C) Powder (100 g) powder · 100 g · 820mg per serving · 0.61 per dose | $0.256 $7.67/mo + delivery | D · None located Could not locate independent data | $20.97 checked Nov 13, 2026 | not free $38.04 short | 100 = 82 doses 82 days at 1/day | Buy BulkSupplements.com |
BULK BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) Powder (250 g) powder · 250 g · 200mg per serving · 1.25 per dose | $0.28 $8.39/mo + delivery | D · None located Could not locate independent data | $27.97 checked Nov 13, 2026 | not free $31.04 short | 500 = 100 doses 3.3 months at 1/day | Buy BulkSupplements.com |
THOR | $0.294 $8.81/mo | C · Claimed Claimed, not confirmed | $29.00 checked Nov 13, 2026 | free | 42 = 99 doses 3.3 months at 1/day | Buy Thorne (direct) |
BULK BulkSupplements.com Ascorbyl Palmitate (Vitamin C Ester) Powder (100 g) powder · 100 g · 200mg per serving · 1.25 per dose | $0.574 $17.23/mo + delivery | D · None located Could not locate independent data | $22.97 checked Nov 13, 2026 | not free $36.04 short | 200 = 40 doses 40 days at 1/day | Buy BulkSupplements.com |
NUTR | Out of stock | D · None located Could not locate independent data | $27.97 last price, out of stock checked Nov 13, 2026 | not priced | 454 | |
NUTR | Out of stock | D · None located Could not locate independent data | $38.97 last price, out of stock checked Nov 13, 2026 | not priced | 907 |
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
NUTR Nutricost Vitamin C Chewable 1,000 mg (240 chewable tablets) chewable · 1,000mg per serving · 2.00 per dose | $0.183 $5.49/mo + delivery | D · None located Could not locate independent data | $21.97 checked Nov 13, 2026 | not free $37.04 short | 120 3.9 months at 1/day | Buy Nutricost (direct) |
NUTR Nutricost Vitamin C Chewable 1,000 mg (120 chewable tablets) chewable · 1,000mg per serving · 2.00 per dose | $0.266 $7.99/mo + delivery | D · None located Could not locate independent data | $15.97 checked Nov 13, 2026 | not free $43.04 short | 60 60 days at 1/day | Buy Nutricost (direct) |
NM Nature Made Vitamin C Extra Strength Dosage 1000 mg Chewables (90 tablets) chewable · 1,000mg per serving · 2.00 per dose | $0.353 $10.59/mo | C · Claimed Claimed, not confirmed A certifier’s entry may cover this package | $15.89 checked Nov 13, 2026 | $8.00 | 45 45 days at 1/day | Buy Nature Made (direct) |
NM Nature Made Chewable Vitamin C 500 mg (60 tablets) · our pick chewable · 500mg per serving · 2.00 per dose | $0.36 $10.79/mo | A · USP Verified Independently certified | $10.79 checked Nov 13, 2026 | $8.00 | 60 = 30 doses 30 days at 1/day | Buy Nature Made (direct) |
SR | $0.832 $24.95/mo | D · None located Could not locate independent data | $24.95 stale, checked Nov 4, 2026 | $7.50 | 60 = 30 doses 30 days at 1/day | Check price Sports Research (direct) |
NUTR | $0.931 $27.94/mo + delivery | D · None located Could not locate independent data | $13.97 checked Nov 13, 2026 | not free $45.04 short | 30 = 15 doses 15 days at 1/day | Buy Nutricost (direct) |
NUTR | $0.932 $27.97/mo + delivery | D · None located Could not locate independent data | $27.97 checked Nov 13, 2026 | not free $31.04 short | 60 = 30 doses 30 days at 1/day | Buy Nutricost (direct) |
NM | $0.959 $28.78/mo | D · None located Could not locate independent data | $17.99 checked Nov 13, 2026 | $8.00 | 75 = 19 doses 19 days at 1/day | Buy Nature Made (direct) |
NM Nature Made Vitamin C Gummies Maximum Strength Dosage 1000 mg per serving (80 gummies) gummy · 1,000mg per serving · 4.00 per dose | $0.975 $29.24/mo | C · Claimed Claimed, not confirmed A certifier’s entry may cover this package | $19.49 checked Nov 13, 2026 | $8.00 | 20 20 days at 1/day | Buy Nature Made (direct) |
NM Nature Made Vitamin C Extra Strength 500 mg Gummies (60 gummies) gummy · 500mg per serving · 4.00 per dose | $0.986 $29.58/mo | A · USP Verified Independently certified | $14.79 checked Nov 13, 2026 | $8.00 | 30 = 15 doses 15 days at 1/day | Buy Nature Made (direct) |
NM | $1.17 $35.07/mo | C · Claimed Claimed, not confirmed | $11.69 checked Nov 13, 2026 | $8.00 | 40 = 10 doses 10 days at 1/day | Buy Nature Made (direct) |
NM Nature Made Zero Sugar Vitamin C Gummies 250 mg per serving (100 gummies) gummy · 250mg per serving · 8.00 per dose | $1.52 $45.58/mo | A · USP Verified Independently certified | $18.99 checked Nov 13, 2026 | $8.00 | 50 = 13 doses 13 days at 1/day | Buy Nature Made (direct) |
NN Nordic Naturals Vitamin C Gummies, Tart Tangerine (120 gummies) gummy · 250mg per serving · 8.00 per dose | $1.53 $45.90/mo | D · None located Could not locate independent data | $22.95 stale, checked Nov 4, 2026 | free | 60 = 15 doses 15 days at 1/day | Check price Nordic Naturals (direct) |
NN Nordic Naturals Vitamin C Gummies, Tart Tangerine (60 gummies) gummy · 250mg per serving · 8.00 per dose | $1.99 $59.80/mo | D · None located Could not locate independent data | $14.95 stale, checked Nov 4, 2026 | free | 30 = 7.5 doses 8 days at 1/day | Check price Nordic Naturals (direct) |
MEGA MegaFood C Defense Gummies, Tangy Citrus (70 gummies) gummy · 180mg per serving · 11.11 per dose Also contains, not counted in the price per dose: organic orange and super food blend 120 mg (organic orange, organic cranberry fruit, organic blueberry fruit, organic ginger root) | $2.22 $66.62/mo + delivery | D · None located Could not locate independent data | $13.99 checked Nov 13, 2026 | not free $36.02 short | 35 = 6.3 doses 6 days at 1/day | Buy MegaFood (direct) |
HN | $2.84 $85.16/mo | D · None located Could not locate independent data | $21.29 checked Nov 13, 2026 | $5.00 | 30 = 7.5 doses 8 days at 1/day | Buy Havasu Nutrition (direct) |
| Out of stock | A · USP Verified Independently certified | $22.19 last price, out of stock checked Nov 13, 2026 | not priced | 150 |
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
NUTR | $0.244 $7.32/mo + delivery | D · None located Could not locate independent data | $21.97 checked Nov 13, 2026 | not free $37.04 short | 60 = 90 doses 3.0 months at 1/day | Buy Nutricost (direct) |
NUTR | $0.377 $11.31/mo + delivery | D · None located Could not locate independent data | $16.97 checked Nov 13, 2026 | not free $42.04 short | 30 = 45 doses 45 days at 1/day | Buy Nutricost (direct) |
CMS | $0.444 $13.33/mo + delivery | D · None located Could not locate independent data | $39.99 checked Nov 13, 2026 | not free $35.01 short | 90 3.0 months at 1/day | Buy Core Med Science (direct) |
MEGA | $0.55 $16.50/mo + delivery | D · None located Could not locate independent data | $32.99 checked Nov 13, 2026 | not free $17.02 short | 60 60 days at 1/day | Buy MegaFood (direct) |
CMS | $0.555 $16.66/mo + delivery | D · None located Could not locate independent data | $49.99 checked Nov 13, 2026 | not free $25.01 short | 90 3.0 months at 1/day | Buy Core Med Science (direct) |
SR Sports Research Vitamin C Liposomal (180 liquid veggie capsules) capsule · 1,000mg per serving · 3.00 per dose | $0.583 $17.48/mo | D · None located Could not locate independent data | $34.95 stale, checked Nov 4, 2026 | $7.50 | 60 60 days at 1/day | Check price Sports Research (direct) |
CMS | $0.666 $19.99/mo + delivery | D · None located Could not locate independent data | $19.99 checked Nov 13, 2026 | not free $55.01 short | 30 30 days at 1/day | Buy Core Med Science (direct) |
MI Micro Ingredients Liposomal Vitamin C 1,000 mg, Sugar Free Lemonade (40 packets) sachet · 1,000mg per serving | $0.749 $22.46/mo + delivery | D · None located Could not locate independent data | $29.95 checked Nov 13, 2026 | not free $29.05 short | 40 40 days at 1/day | Buy Micro Ingredients (direct) |
CMS | $0.833 $24.99/mo + delivery | D · None located Could not locate independent data | $24.99 checked Nov 13, 2026 | not free $50.01 short | 30 30 days at 1/day | Buy Core Med Science (direct) |
CMS Core Med Science Liposomal Vitamin C Liquid, Sunflower Formula (5 fl oz) liquid · 1,000mg per serving · 5.00 per dose Also contains, not counted in the price per dose: Bioflavonoids (from hesperindin complex) 10 mg | $0.833 $24.99/mo + delivery | D · None located Could not locate independent data | $24.99 checked Nov 13, 2026 | not free $50.01 short | 30 30 days at 1/day | Buy Core Med Science (direct) |
CMS Core Med Science Liposomal Vitamin C Liquid, Original Formula, Tropical (5 fl oz) liquid · 1,000mg per serving · 5.00 per dose | $1.00 $29.99/mo + delivery | D · None located Could not locate independent data | $29.99 checked Nov 13, 2026 | not free $45.01 short | 30 30 days at 1/day | Buy Core Med Science (direct) |
| Out of stock | D · None located Could not locate independent data | $28.99 last price, out of stock checked Nov 13, 2026 | not priced | 60 |
Common questions
About these numbers
What “per dose” means here: 1,000mg vitamin C
1,000 mg is a round figure inside the range of strengths vitamin C is sold in, chosen so packages of different strengths can be priced against each other. It is a yardstick for comparing prices, not a recommended intake, and it cannot change which product is cheapest: it scales every row by the same number. Packages are ranked one format at a time (capsules, softgels and tablets; powders; gummies and chewables; liposomal) and never across formats. Adopted on October 17, 2026, when the category was built.
Compared on the milligrams the Supplement Facts panel prints on its Vitamin C line, never on the weight of a compound. The form the panel names (ascorbic acid, sodium ascorbate, calcium ascorbate and others) is shown as a spec and is never a ranking input.
Where the data comes from
- Where a servings-per-container figure was not read from the package's own panel, the product page says how it was worked out.
- Amazon and Walmart are not included, so “cheapest” means cheapest among the retailers we track.
- Prices go stale. Each product page shows when its price was last checked, and a price older than the retailer allows us to cache is marked as a last known price wherever it appears.
- iHerb prices cannot be refreshed automatically. iHerb has not given us access to its price data, so those prices are marked stale until they are re-read. Each retailer offer carries its own check date.
How we make money
No Buy button on this page earns us anything. Where a link elsewhere on the site can, it says so beside the link.
Commission will play no part in what we list, how it ranks, or which link we send you to. The Buy button points at the lowest price we have recorded even when that retailer pays us nothing.